| Necklace with Gold Coin (5.94g) remove | Gold Jewelry Set with Floral Teardrop Design remove | Gold Ring with Cylindrical Stone remove | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Necklace with Gold Coin (5.94g) remove | Gold Jewelry Set with Floral Teardrop Design remove | Gold Ring with Cylindrical Stone remove | ||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||
| SKU | MS-NK-21K-594G-RC-5 | ||||||||||||
| Rating | |||||||||||||
| Price | $500.00 | $2,000.00 | Original price was: $500.00.$480.00Current price is: $480.00. | ||||||||||
| Stock | |||||||||||||
| Availability | |||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||
| Description | |||||||||||||
| Content | Product DescriptionDiscover the beauty of color and history with the exquisite “Magical Stones” Necklace.This stunning piece blends modern elegance with a classic, timeless touch. With a weight of only 5.94 grams, it’s an ideal choice for both daily wear and special occasions, making it a subtle yet bold statement of grace and individuality. | This premium 21K gold jewelry set (56.50 g) features a beautifully crafted floral teardrop design with colored gold accents. Each piece is intricately detailed, combining traditional craftsmanship with a refined modern look. Perfect for brides, engagements, or luxury gifting. | Discover timeless craftsmanship with this 21K gold ring (4.1 g) designed for modern elegance. The ring showcases a smooth cylindrical stone set horizontally across the top — blending warm brown and ivory hues that create a refined natural contrast. Its lightweight design makes it perfect for daily wear while maintaining a luxurious presence. | ||||||||||
| Weight | N/A | N/A | N/A | ||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||
| Additional information |
|
|
|



